At-a-Glance Comparison
Get a look at the differences between LEO by Leger and Reward Fish with this overview of their features and benefits.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger
| Reward Fish
| |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, LEO by Leger or Reward Fish? See how their expert and user ratings compare.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger | Reward Fish | |
LEO by Leger | Reward Fish | |
LEO by Leger | Reward Fish | |
LEO by Leger | Reward Fish | |
Click to Join | Click to Join |
Rewards Comparison
Compare LEO by Leger rewards and Reward Fish rewards to see how their redemption options stack up.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger Yes | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with LEO by Leger and Reward Fish and find your next side hustle.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger Yes | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish No | |
LEO by Leger No | Reward Fish Yes | |
LEO by Leger No | Reward Fish No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with LEO by Leger and Reward Fish before you sign up.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger LEO provides customer support through their website contact form, email system, and FAQ section covering common questions. The support experience varies significantly - some users report quick responses while others wait several weeks and require multiple follow-up messages. Response times range from same-day replies to multiple weeks for typical inquiries about missing survey points, payment delays, or technical difficulties. The inconsistent support quality represents one of LEO's main weaknesses, with users often experiencing frustration when needing personalized assistance. | Reward Fish | |
LEO by Leger The $20 minimum cash-out requirement is considerably higher than many competing survey sites, which often allow redemptions starting at $5-$10. Many users report frustratingly long gaps between survey invitations, with some receiving only 4-5 surveys over several months. Support response times are highly unpredictable, ranging from same-day responses to weeks of silence requiring multiple follow-up messages. The redemption system only allows specific predetermined amounts rather than custom cash-out values, and the platform is restricted to US and Canadian residents only. | Reward Fish Some of the market research surveys can not guarantee a payout. This means sometimes you will start a survey but not qualify for the particular research study they need , and you will have wasted a couple minutes of time. Also, be aware that some offers will work on a free trial basis where you'll be required to give your credit card number from time to time. Be sure to cancel your trial on these offers if you're not interested to avoid getting charge. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if LEO by Leger or Reward Fish is better for you.
LEO by Leger | Reward Fish | |
---|---|---|
LEO by Leger LEO presents a professional survey platform backed by Canada's largest market research firm. The surveys pay above-average rates and the monthly contests offer genuine opportunities to win significant prizes through their mobile app. The platform's high $20 payout threshold and inconsistent survey availability make it challenging to earn meaningful amounts quickly. Unreliable customer support adds frustration when issues arise. LEO works best as a secondary survey platform for Canadian or US residents who don't mind waiting longer to reach payout thresholds. The professional quality surveys and potential contest winnings make it worth joining alongside other survey sites, but the limitations prevent it from being a standalone solution for serious survey takers. | Reward Fish RewardFish is another great resource to earn easy money by participating in various tasks done daily. These activities range from simple achievements such as following social media accounts, watching videos to more interactive things like shopping online or joining a focus group. When participating in these activities already, it seems logical to also earn bonus reward points to redeem for a night out of indulgence or being able to afford Kraft mac n cheese instead of generic. This opportunity is available as an expansion program through one of the largest and most trusted resources in helping students find their paths to success for twenty years in counting named Edvisors. According to the president and CEO of Edvisors, John Falb, “RewardFish was developed with the intention to create a lifelong relationship with [Their] customers.” | |
Click to Join | Click to Join |