At-a-Glance Comparison
Get a look at the differences between Focus Group and Survey Club with this overview of their features and benefits.
Focus Group | Survey Club | |
---|---|---|
Focus Group
| Survey Club
| |
Focus Group Yes | Survey Club Yes | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or Survey Club? See how their expert and user ratings compare.
Focus Group | Survey Club | |
---|---|---|
Focus Group | Survey Club | |
Focus Group | Survey Club | |
Focus Group | Survey Club | |
Focus Group | Survey Club | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and Survey Club rewards to see how their redemption options stack up.
Focus Group | Survey Club | |
---|---|---|
Focus Group Yes | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group Yes | Survey Club No | |
Focus Group Yes | Survey Club No | |
Focus Group No | Survey Club Yes | |
Focus Group Yes | Survey Club No | |
Focus Group Yes | Survey Club No | |
Focus Group No | Survey Club Yes | |
Focus Group Yes | Survey Club No | |
Focus Group Yes | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club Yes | |
Focus Group No | Survey Club Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and Survey Club and find your next side hustle.
Focus Group | Survey Club | |
---|---|---|
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group Yes | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group Yes | Survey Club Yes | |
Focus Group Yes | Survey Club Yes | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Focus Group No | Survey Club No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and Survey Club before you sign up.
Focus Group | Survey Club | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | Survey Club Survey Club has an established record of helping their users with any issues they encounter. The customer service is considered to be excellent. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | Survey Club There really not much to dislike about Survey Club, but they can get a bit overzealous when it comes to sending you email. Expect at least two daily. At times, the emails may not be directly for surveys but ads for partner sites to provide surveys. These emails are completely legit, but some users may find the amount and content a bit distracting. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or Survey Club is better for you.
Focus Group | Survey Club | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | Survey Club Few programs offer the array of focus groups, clinical trials, and surveys as Survey Club. Likewise, few can offer such great earning potential. This program is a must join for anybody looking for a successful multi-program approach to paid surveys. If you're willing to devote some time and effort to these focus groups, you will certainly be well-compensated for your time. | |
Click to Join | Click to Join |