At-a-Glance Comparison
Get a look at the differences between Product Report Card and Survey Club with this overview of their features and benefits.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card
| Survey Club
| |
Product Report Card Yes | Survey Club Yes | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Product Report Card or Survey Club? See how their expert and user ratings compare.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card | Survey Club | |
Product Report Card | Survey Club | |
Product Report Card | Survey Club | |
Product Report Card | Survey Club | |
Click to Join | Click to Join |
Rewards Comparison
Compare Product Report Card rewards and Survey Club rewards to see how their redemption options stack up.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card Yes | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card Yes | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card Yes | Survey Club Yes | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club Yes | |
Product Report Card Yes | Survey Club No | |
Product Report Card Yes | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club Yes | |
Product Report Card No | Survey Club Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Product Report Card and Survey Club and find your next side hustle.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card Yes | Survey Club Yes | |
Product Report Card Yes | Survey Club Yes | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card No | Survey Club No | |
Product Report Card Yes | Survey Club No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Product Report Card and Survey Club before you sign up.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | Survey Club Survey Club has an established record of helping their users with any issues they encounter. The customer service is considered to be excellent. | |
Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | Survey Club There really not much to dislike about Survey Club, but they can get a bit overzealous when it comes to sending you email. Expect at least two daily. At times, the emails may not be directly for surveys but ads for partner sites to provide surveys. These emails are completely legit, but some users may find the amount and content a bit distracting. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Product Report Card or Survey Club is better for you.
Product Report Card | Survey Club | |
---|---|---|
Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | Survey Club Few programs offer the array of focus groups, clinical trials, and surveys as Survey Club. Likewise, few can offer such great earning potential. This program is a must join for anybody looking for a successful multi-program approach to paid surveys. If you're willing to devote some time and effort to these focus groups, you will certainly be well-compensated for your time. | |
Click to Join | Click to Join |