At-a-Glance Comparison
Get a look at the differences between Focus Group and LEO by Leger with this overview of their features and benefits.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group
| LEO by Leger
| |
Focus Group Yes | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or LEO by Leger? See how their expert and user ratings compare.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group | LEO by Leger | |
Focus Group | LEO by Leger | |
Focus Group | LEO by Leger | |
Focus Group | LEO by Leger | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and LEO by Leger rewards to see how their redemption options stack up.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group Yes | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group Yes | LEO by Leger Yes | |
Focus Group Yes | LEO by Leger No | |
Focus Group No | LEO by Leger Yes | |
Focus Group Yes | LEO by Leger No | |
Focus Group Yes | LEO by Leger No | |
Focus Group No | LEO by Leger Yes | |
Focus Group Yes | LEO by Leger No | |
Focus Group Yes | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger Yes | |
Focus Group No | LEO by Leger Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and LEO by Leger and find your next side hustle.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group Yes | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group Yes | LEO by Leger Yes | |
Focus Group Yes | LEO by Leger Yes | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Focus Group No | LEO by Leger No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and LEO by Leger before you sign up.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | LEO by Leger LEO provides customer support through their website contact form, email system, and FAQ section covering common questions. The support experience varies significantly - some users report quick responses while others wait several weeks and require multiple follow-up messages. Response times range from same-day replies to multiple weeks for typical inquiries about missing survey points, payment delays, or technical difficulties. The inconsistent support quality represents one of LEO's main weaknesses, with users often experiencing frustration when needing personalized assistance. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | LEO by Leger The $20 minimum cash-out requirement is considerably higher than many competing survey sites, which often allow redemptions starting at $5-$10. Many users report frustratingly long gaps between survey invitations, with some receiving only 4-5 surveys over several months. Support response times are highly unpredictable, ranging from same-day responses to weeks of silence requiring multiple follow-up messages. The redemption system only allows specific predetermined amounts rather than custom cash-out values, and the platform is restricted to US and Canadian residents only. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or LEO by Leger is better for you.
Focus Group | LEO by Leger | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | LEO by Leger LEO presents a professional survey platform backed by Canada's largest market research firm. The surveys pay above-average rates and the monthly contests offer genuine opportunities to win significant prizes through their mobile app. The platform's high $20 payout threshold and inconsistent survey availability make it challenging to earn meaningful amounts quickly. Unreliable customer support adds frustration when issues arise. LEO works best as a secondary survey platform for Canadian or US residents who don't mind waiting longer to reach payout thresholds. The professional quality surveys and potential contest winnings make it worth joining alongside other survey sites, but the limitations prevent it from being a standalone solution for serious survey takers. | |
Click to Join | Click to Join |