MyPointsAccumulate points through shopping, surveys, and more, redeemable for gift cards or PayPal cash. |
|---|
At-a-Glance Comparison
Get a look at the differences between Nielsen Pulse and MyPoints with this overview of their features and benefits.
| Nielsen Pulse | MyPoints | |
|---|---|---|
Nielsen Pulse
| MyPoints
| |
| Nielsen Pulse Yes | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse Yes | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Nielsen Pulse or MyPoints? See how their expert and user ratings compare.
| Nielsen Pulse | MyPoints | |
|---|---|---|
| Nielsen Pulse | MyPoints | |
| Nielsen Pulse | MyPoints | |
| Nielsen Pulse | MyPoints | |
| Nielsen Pulse | MyPoints | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Nielsen Pulse rewards and MyPoints rewards to see how their redemption options stack up.
| Nielsen Pulse | MyPoints | |
|---|---|---|
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse Yes | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse Yes | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Nielsen Pulse and MyPoints and find your next side hustle.
| Nielsen Pulse | MyPoints | |
|---|---|---|
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse Yes | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Nielsen Pulse No | MyPoints Yes | |
| Nielsen Pulse No | MyPoints No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Nielsen Pulse and MyPoints before you sign up.
| Nielsen Pulse | MyPoints | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | MyPoints MyPoints is a huge company with millions of users. Users have reported relatively slow responses via email, mainly due to volume of inquiries. It seems this program could use somewhat of an upgrade when it comes to customer service. | |
| Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | MyPoints Users may experience some difficulty with getting their points credited to their accounts, from time to time. MyPoints employs a number of anti-fraud measures that can sometimes falsely interfere with ensuring honest users get their rewards. This problem can be overcome by contacting customer support, but many users have expressed frustration when having to endure this process. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Nielsen Pulse or MyPoints is better for you.
| Nielsen Pulse | MyPoints | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | MyPoints Don't be fooled by MyPoints focus on cash-back shopping, you can be a member without spending a dime. While it's true that the cash-back shopping aspect of the site does feature the highest paying rewards, there are hundreds of other ways to earn on the site. In fact, you may find yourself a bit overwhelmed by all of the options until you get the hang of things. Thankfully, MyPoints features a full set of instructional videos to walk you through the point earning and rewards process. One of the biggest benefits of this program is the speed of payment. If you opt for an electronic gift card or code, you'll receive your rewards within a few seconds. It's also worth noting that the company is extremely well established, so you can be sure this program is legit and you'll receive the rewards that you're due. While certainly not a straight up paid survey program by any means, there are lot of ways to earn here. MyPoints may not be for everyone, but it's definitely worth a try if you're looking for more ways to earn. | |
| Click to Join | Click to Join |