At-a-Glance Comparison
Get a look at the differences between Panel Engage and LEO by Leger with this overview of their features and benefits.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage
| LEO by Leger
| |
Panel Engage Yes | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage Yes | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Panel Engage or LEO by Leger? See how their expert and user ratings compare.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage | LEO by Leger | |
Panel Engage | LEO by Leger | |
Panel Engage | LEO by Leger | |
Panel Engage | LEO by Leger | |
Click to Join | Click to Join |
Rewards Comparison
Compare Panel Engage rewards and LEO by Leger rewards to see how their redemption options stack up.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage Yes | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Panel Engage and LEO by Leger and find your next side hustle.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage Yes | LEO by Leger Yes | |
Panel Engage Yes | LEO by Leger Yes | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Panel Engage No | LEO by Leger No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Panel Engage and LEO by Leger before you sign up.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage | LEO by Leger LEO provides customer support through their website contact form, email system, and FAQ section covering common questions. The support experience varies significantly - some users report quick responses while others wait several weeks and require multiple follow-up messages. Response times range from same-day replies to multiple weeks for typical inquiries about missing survey points, payment delays, or technical difficulties. The inconsistent support quality represents one of LEO's main weaknesses, with users often experiencing frustration when needing personalized assistance. | |
Panel Engage Some users have noticed some speed issues with the site, which can be a bit of an annoyance. Also, the volume of survey invites may be a bit slow for paid survey pros. | LEO by Leger The $20 minimum cash-out requirement is considerably higher than many competing survey sites, which often allow redemptions starting at $5-$10. Many users report frustratingly long gaps between survey invitations, with some receiving only 4-5 surveys over several months. Support response times are highly unpredictable, ranging from same-day responses to weeks of silence requiring multiple follow-up messages. The redemption system only allows specific predetermined amounts rather than custom cash-out values, and the platform is restricted to US and Canadian residents only. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Panel Engage or LEO by Leger is better for you.
Panel Engage | LEO by Leger | |
---|---|---|
Panel Engage If you're just getting started with paid surveys, Panel Engage is a great program for you, offering decent payouts, a modest number of survey invites, and a simple rewards system. And if you're looking to add a few extra bucks per month to your multi-program approach, Panel Engage will help you keep is simple by stripping away all the bells and whistles. Either way, give 'em a shot today. | LEO by Leger LEO presents a professional survey platform backed by Canada's largest market research firm. The surveys pay above-average rates and the monthly contests offer genuine opportunities to win significant prizes through their mobile app. The platform's high $20 payout threshold and inconsistent survey availability make it challenging to earn meaningful amounts quickly. Unreliable customer support adds frustration when issues arise. LEO works best as a secondary survey platform for Canadian or US residents who don't mind waiting longer to reach payout thresholds. The professional quality surveys and potential contest winnings make it worth joining alongside other survey sites, but the limitations prevent it from being a standalone solution for serious survey takers. | |
Click to Join | Click to Join |