At-a-Glance Comparison
Get a look at the differences between Focus Group and National Consumer Panel with this overview of their features and benefits.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group
| National Consumer Panel
| |
Focus Group Yes | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or National Consumer Panel? See how their expert and user ratings compare.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group | National Consumer Panel | |
Focus Group | National Consumer Panel | |
Focus Group | National Consumer Panel | |
Focus Group | National Consumer Panel | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and National Consumer Panel rewards to see how their redemption options stack up.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group Yes | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group Yes | National Consumer Panel No | |
Focus Group Yes | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group Yes | National Consumer Panel No | |
Focus Group Yes | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Focus Group Yes | National Consumer Panel Yes | |
Focus Group Yes | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and National Consumer Panel and find your next side hustle.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group Yes | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel Yes | |
Focus Group Yes | National Consumer Panel Yes | |
Focus Group Yes | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel Yes | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Focus Group No | National Consumer Panel No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and National Consumer Panel before you sign up.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | National Consumer Panel This program is backed by the Nielsen company so expect quick and courteous response if you run into any problems. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | National Consumer Panel Since scanning all of your purchases can be a bit tedious, some might consider the compensation from National Consumer Panel to be a bit low for the effort. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or National Consumer Panel is better for you.
Focus Group | National Consumer Panel | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | National Consumer Panel If you buy a lot of groceries and don't mind taking the time to scan them, National Consumer Program is a great way to earn a variety of rewards as well as sweepstakes entries. There's really no reason not to give this one a try. Might as well get paid for things you already buy, right? If you stay diligent about scanning the products you buy, you will be eligible to rack up some great merchandise. It's also worth noting, that if you find NCP isn't for you, a prepaid shipping label is provided for you to send your scanner back. As of December 2015, you can now use their app which performs the same function as the scanner which eliminates the hassle of shipping if you change your mind. | |
Click to Join | Click to Join |