At-a-Glance Comparison
Get a look at the differences between Consumer Opinion Institute and National Consumer Panel with this overview of their features and benefits.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute
| National Consumer Panel
| |
Consumer Opinion Institute Yes | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Consumer Opinion Institute or National Consumer Panel? See how their expert and user ratings compare.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute | National Consumer Panel | |
Consumer Opinion Institute | National Consumer Panel | |
Consumer Opinion Institute | National Consumer Panel | |
Consumer Opinion Institute | National Consumer Panel | |
Click to Join | Click to Join |
Rewards Comparison
Compare Consumer Opinion Institute rewards and National Consumer Panel rewards to see how their redemption options stack up.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute Yes | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Consumer Opinion Institute and National Consumer Panel and find your next side hustle.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute Yes | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel Yes | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Consumer Opinion Institute No | National Consumer Panel No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Consumer Opinion Institute and National Consumer Panel before you sign up.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | National Consumer Panel This program is backed by the Nielsen company so expect quick and courteous response if you run into any problems. | |
Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | National Consumer Panel Since scanning all of your purchases can be a bit tedious, some might consider the compensation from National Consumer Panel to be a bit low for the effort. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Consumer Opinion Institute or National Consumer Panel is better for you.
Consumer Opinion Institute | National Consumer Panel | |
---|---|---|
Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | National Consumer Panel If you buy a lot of groceries and don't mind taking the time to scan them, National Consumer Program is a great way to earn a variety of rewards as well as sweepstakes entries. There's really no reason not to give this one a try. Might as well get paid for things you already buy, right? If you stay diligent about scanning the products you buy, you will be eligible to rack up some great merchandise. It's also worth noting, that if you find NCP isn't for you, a prepaid shipping label is provided for you to send your scanner back. As of December 2015, you can now use their app which performs the same function as the scanner which eliminates the hassle of shipping if you change your mind. | |
Click to Join | Click to Join |