At-a-Glance Comparison
Get a look at the differences between National Consumer Panel and Product Report Card with this overview of their features and benefits.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel
| Product Report Card
| |
National Consumer Panel Yes | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, National Consumer Panel or Product Report Card? See how their expert and user ratings compare.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel | Product Report Card | |
National Consumer Panel | Product Report Card | |
National Consumer Panel | Product Report Card | |
National Consumer Panel | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare National Consumer Panel rewards and Product Report Card rewards to see how their redemption options stack up.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel Yes | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel Yes | Product Report Card Yes | |
National Consumer Panel Yes | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with National Consumer Panel and Product Report Card and find your next side hustle.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel Yes | Product Report Card Yes | |
National Consumer Panel No | Product Report Card Yes | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel Yes | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card No | |
National Consumer Panel No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with National Consumer Panel and Product Report Card before you sign up.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel This program is backed by the Nielsen company so expect quick and courteous response if you run into any problems. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
National Consumer Panel Since scanning all of your purchases can be a bit tedious, some might consider the compensation from National Consumer Panel to be a bit low for the effort. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if National Consumer Panel or Product Report Card is better for you.
National Consumer Panel | Product Report Card | |
---|---|---|
National Consumer Panel If you buy a lot of groceries and don't mind taking the time to scan them, National Consumer Program is a great way to earn a variety of rewards as well as sweepstakes entries. There's really no reason not to give this one a try. Might as well get paid for things you already buy, right? If you stay diligent about scanning the products you buy, you will be eligible to rack up some great merchandise. It's also worth noting, that if you find NCP isn't for you, a prepaid shipping label is provided for you to send your scanner back. As of December 2015, you can now use their app which performs the same function as the scanner which eliminates the hassle of shipping if you change your mind. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |