At-a-Glance Comparison
Get a look at the differences between Focus Group and SurveySavvy Connect with this overview of their features and benefits.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group
| SurveySavvy Connect
| |
Focus Group Yes | SurveySavvy Connect Yes | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or SurveySavvy Connect? See how their expert and user ratings compare.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group | SurveySavvy Connect | |
Focus Group | SurveySavvy Connect | |
Focus Group | SurveySavvy Connect | |
Focus Group | SurveySavvy Connect | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and SurveySavvy Connect rewards to see how their redemption options stack up.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect Yes | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and SurveySavvy Connect and find your next side hustle.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect Yes | |
Focus Group No | SurveySavvy Connect No | |
Focus Group Yes | SurveySavvy Connect Yes | |
Focus Group Yes | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Focus Group No | SurveySavvy Connect No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and SurveySavvy Connect before you sign up.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | SurveySavvy Connect An offshoot of venerable market research program Survey Saavy, this company has their act together when it comes to customer service. Most users report fast responses to inquiries. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | SurveySavvy Connect Some members report that the app slows down their regular device performance while others claim it has no effect at all. Device performance can depend on a variety of factors, so there's no way to independently verify that the Savvy Connect app has a negative effect on performance. It should also be mentioned that because Survey Savvy employs an exacting methodology for selecting survey participants, you may find difficulty qualifying for surveys at times. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or SurveySavvy Connect is better for you.
Focus Group | SurveySavvy Connect | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | SurveySavvy Connect What this app basically does is gather information about your activity on the web. They then use these data to provide behavioral metrics such as what TV shows you watch, where you shop online, what your for, and other such insights. Because this unique app examines your online behavior, you will be eligible for highly targeted and thus higher paying surveys on a daily basis in addition to the $20 per device payment for keeping the app(s) installed for 90 days. If you're seeking out higher paying studies and focus groups in addition to daily surveys, you should certainly give Savvy Connect a try. Since the app can gather precise data on your online habits, likes and dislikes, etc., clients will be much more interested in inviting to you special research projects paying in the $50-$150 range. | |
Click to Join | Click to Join |