At-a-Glance Comparison
Get a look at the differences between Media Rewards and Nielsen Digital Voice with this overview of their features and benefits.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards
| Nielsen Digital Voice
| |
Media Rewards Yes | Nielsen Digital Voice Yes | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Media Rewards or Nielsen Digital Voice? See how their expert and user ratings compare.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards | Nielsen Digital Voice | |
Media Rewards | Nielsen Digital Voice | |
Media Rewards | Nielsen Digital Voice | |
Media Rewards | Nielsen Digital Voice | |
Click to Join | Click to Join |
Rewards Comparison
Compare Media Rewards rewards and Nielsen Digital Voice rewards to see how their redemption options stack up.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice Yes | |
Media Rewards No | Nielsen Digital Voice No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Media Rewards and Nielsen Digital Voice and find your next side hustle.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice Yes | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Media Rewards Yes | Nielsen Digital Voice No | |
Media Rewards No | Nielsen Digital Voice No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Media Rewards and Nielsen Digital Voice before you sign up.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards Media Rewards is really on the ball when it comes to responding to inquiries. They are very active and want to make sure you’re getting rewarded and your info is valid. Most users report getting responses to their inquiries within a few hours. Believe it or not they actually have phone support which is quite the rarity these days. | Nielsen Digital Voice | |
Media Rewards As with many programs, the main concern most users think of when deciding to join Media Rewards is privacy concerns. Fortunately, the company has an extensive privacy policy that should address any issues you may have. Though you might be concerned about battery life and performance with a largely app-based program, there's no need to be concerned. Media Insiders' app is very lightweight and you shouldn't notice any additional battery drain or decreased performance of your mobile device. | Nielsen Digital Voice While it's great to earn free sweeps entries just for letting the app run in the background on your computer, some users complain of slowness. The program requires very little memory to run in the background, but for older systems it may be a minor issue. Those with up-to-date PCs and operating systems shouldn't have any issue. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Media Rewards or Nielsen Digital Voice is better for you.
Media Rewards | Nielsen Digital Voice | |
---|---|---|
Media Rewards Media Rewards is a strong program that makes it a piece of cake to earn an extra $15 a month. They have a smooth running app and don’t annoy you with push notifications. Plus, they work with top notch media outlets including Facebook and Twitter. Best of all, their Tango Codes pay consistently every month. We recommend joining without reserve. | Nielsen Digital Voice Participating in Digital Voice takes essentially no effort, and you'll have a chance to win a share of $10,000 in monthly prizes. It's backed by the highly-reputable Nielsen market research company, and the app shouldn't impact the performance of your computer or surfing speeds. Why not give it a try and get your chance to earn some truly passive income. | |
Click to Join | Click to Join |