At-a-Glance Comparison
Get a look at the differences between Nielsen Digital Voice and Consumer Opinion Institute with this overview of their features and benefits.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice
| Consumer Opinion Institute
| |
Nielsen Digital Voice Yes | Consumer Opinion Institute Yes | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Nielsen Digital Voice or Consumer Opinion Institute? See how their expert and user ratings compare.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice | Consumer Opinion Institute | |
Nielsen Digital Voice | Consumer Opinion Institute | |
Nielsen Digital Voice | Consumer Opinion Institute | |
Nielsen Digital Voice | Consumer Opinion Institute | |
Click to Join | Click to Join |
Rewards Comparison
Compare Nielsen Digital Voice rewards and Consumer Opinion Institute rewards to see how their redemption options stack up.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice No | Consumer Opinion Institute Yes | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice Yes | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Nielsen Digital Voice and Consumer Opinion Institute and find your next side hustle.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice Yes | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute Yes | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Nielsen Digital Voice No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Nielsen Digital Voice and Consumer Opinion Institute before you sign up.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice | Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | |
Nielsen Digital Voice While it's great to earn free sweeps entries just for letting the app run in the background on your computer, some users complain of slowness. The program requires very little memory to run in the background, but for older systems it may be a minor issue. Those with up-to-date PCs and operating systems shouldn't have any issue. | Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Nielsen Digital Voice or Consumer Opinion Institute is better for you.
Nielsen Digital Voice | Consumer Opinion Institute | |
---|---|---|
Nielsen Digital Voice Participating in Digital Voice takes essentially no effort, and you'll have a chance to win a share of $10,000 in monthly prizes. It's backed by the highly-reputable Nielsen market research company, and the app shouldn't impact the performance of your computer or surfing speeds. Why not give it a try and get your chance to earn some truly passive income. | Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | |
Click to Join | Click to Join |