At-a-Glance Comparison
Get a look at the differences between Survey Club and Nielsen Pulse with this overview of their features and benefits.
| Survey Club | Nielsen Pulse | |
|---|---|---|
Survey Club
| Nielsen Pulse
| |
| Survey Club Yes | Nielsen Pulse Yes | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse Yes | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Survey Club or Nielsen Pulse? See how their expert and user ratings compare.
| Survey Club | Nielsen Pulse | |
|---|---|---|
| Survey Club | Nielsen Pulse | |
| Survey Club | Nielsen Pulse | |
| Survey Club | Nielsen Pulse | |
| Survey Club | Nielsen Pulse | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Survey Club rewards and Nielsen Pulse rewards to see how their redemption options stack up.
| Survey Club | Nielsen Pulse | |
|---|---|---|
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse Yes | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse Yes | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Survey Club and Nielsen Pulse and find your next side hustle.
| Survey Club | Nielsen Pulse | |
|---|---|---|
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse Yes | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse No | |
| Survey Club Yes | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Survey Club No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Survey Club and Nielsen Pulse before you sign up.
| Survey Club | Nielsen Pulse | |
|---|---|---|
| Survey Club Survey Club has an established record of helping their users with any issues they encounter. The customer service is considered to be excellent. | Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | |
| Survey Club There really not much to dislike about Survey Club, but they can get a bit overzealous when it comes to sending you email. Expect at least two daily. At times, the emails may not be directly for surveys but ads for partner sites to provide surveys. These emails are completely legit, but some users may find the amount and content a bit distracting. | Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Survey Club or Nielsen Pulse is better for you.
| Survey Club | Nielsen Pulse | |
|---|---|---|
| Survey Club Few programs offer the array of focus groups, clinical trials, and surveys as Survey Club. Likewise, few can offer such great earning potential. This program is a must join for anybody looking for a successful multi-program approach to paid surveys. If you're willing to devote some time and effort to these focus groups, you will certainly be well-compensated for your time. | Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | |
| Click to Join | Click to Join |