At-a-Glance Comparison
Get a look at the differences between Survey Savvy and OnePoll with this overview of their features and benefits.
| Survey Savvy | OnePoll | |
|---|---|---|
Survey Savvy
| OnePoll
| |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy Yes | OnePoll Yes | |
| Survey Savvy No | OnePoll No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Survey Savvy or OnePoll? See how their expert and user ratings compare.
| Survey Savvy | OnePoll | |
|---|---|---|
| Survey Savvy | OnePoll | |
| Survey Savvy | OnePoll | |
| Survey Savvy | OnePoll | |
| Survey Savvy | OnePoll | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Survey Savvy rewards and OnePoll rewards to see how their redemption options stack up.
| Survey Savvy | OnePoll | |
|---|---|---|
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy Yes | OnePoll Yes | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy Yes | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Survey Savvy and OnePoll and find your next side hustle.
| Survey Savvy | OnePoll | |
|---|---|---|
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll Yes | |
| Survey Savvy Yes | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Survey Savvy No | OnePoll No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Survey Savvy and OnePoll before you sign up.
| Survey Savvy | OnePoll | |
|---|---|---|
| Survey Savvy Survey Savvy has been involved in market research for a long time and knows how to do it right. Expect prompt responses to your inquiries and timely payments. | OnePoll With years of experience, OnePoll has their customer service down pat. When you email support you can expect a response within one business day at a maximum. | |
| Survey Savvy There's isn't too much not to like here, but some users have complained about getting pigeonholed into receiving the same types of surveys over and over again. This is good when your demographic is sought by certain clients, however it can get a bit tedious at times. | OnePoll The glaring negative at OnePoll is the minimum payout level of $65, which is perhaps the highest in the industry. Users have reported it can take several months to achieve this level. Depending upon your demographic, it could take quite awhile to reach the redemption threshold. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Survey Savvy or OnePoll is better for you.
| Survey Savvy | OnePoll | |
|---|---|---|
| Survey Savvy Survey Savvy is without a doubt one of the more reliable and professional market research operations available. Payment is definitely on the higher end of the spectrum, compared to most paid survey programs, and there's a ton of earning opportunity in the referral program. You will consistently earn 10% of all revenue your friends generate. | OnePoll OnePoll is completely professional and very simple to use. If you like participating in market research, then this is the place for you. Since the company is so focused on certain segments of the population, you may find yourself getting many or few survey invites, depending upon your demographic. In short, this program really pays off quickly for some people while it make take others 6 months or more to cash out. The good news is, once you reach the $65, you'll have no problems getting paid in PayPal cash. You'll certainly have to take the long-term approach with these surveys, but in the end it could certainly be worth your while. | |
| Click to Join | Click to Join |