At-a-Glance Comparison
Get a look at the differences between OnePoll and Product Report Card with this overview of their features and benefits.
OnePoll | Product Report Card | |
---|---|---|
OnePoll
| Product Report Card
| |
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll Yes | Product Report Card No | |
OnePoll No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, OnePoll or Product Report Card? See how their expert and user ratings compare.
OnePoll | Product Report Card | |
---|---|---|
OnePoll | Product Report Card | |
OnePoll | Product Report Card | |
OnePoll | Product Report Card | |
OnePoll | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare OnePoll rewards and Product Report Card rewards to see how their redemption options stack up.
OnePoll | Product Report Card | |
---|---|---|
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll Yes | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with OnePoll and Product Report Card and find your next side hustle.
OnePoll | Product Report Card | |
---|---|---|
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll Yes | Product Report Card Yes | |
OnePoll No | Product Report Card Yes | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card No | |
OnePoll No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with OnePoll and Product Report Card before you sign up.
OnePoll | Product Report Card | |
---|---|---|
OnePoll With years of experience, OnePoll has their customer service down pat. When you email support you can expect a response within one business day at a maximum. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
OnePoll The glaring negative at OnePoll is the minimum payout level of $65, which is perhaps the highest in the industry. Users have reported it can take several months to achieve this level. Depending upon your demographic, it could take quite awhile to reach the redemption threshold. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if OnePoll or Product Report Card is better for you.
OnePoll | Product Report Card | |
---|---|---|
OnePoll OnePoll is completely professional and very simple to use. If you like participating in market research, then this is the place for you. Since the company is so focused on certain segments of the population, you may find yourself getting many or few survey invites, depending upon your demographic. In short, this program really pays off quickly for some people while it make take others 6 months or more to cash out. The good news is, once you reach the $65, you'll have no problems getting paid in PayPal cash. You'll certainly have to take the long-term approach with these surveys, but in the end it could certainly be worth your while. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |