At-a-Glance Comparison
Get a look at the differences between Nielsen Pulse and National Consumer Panel with this overview of their features and benefits.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
Nielsen Pulse
| National Consumer Panel
| |
| Nielsen Pulse Yes | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse Yes | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Nielsen Pulse or National Consumer Panel? See how their expert and user ratings compare.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
| Nielsen Pulse | National Consumer Panel | |
| Nielsen Pulse | National Consumer Panel | |
| Nielsen Pulse | National Consumer Panel | |
| Nielsen Pulse | National Consumer Panel | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Nielsen Pulse rewards and National Consumer Panel rewards to see how their redemption options stack up.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse Yes | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse Yes | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Nielsen Pulse and National Consumer Panel and find your next side hustle.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse Yes | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel Yes | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Nielsen Pulse No | National Consumer Panel No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Nielsen Pulse and National Consumer Panel before you sign up.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | National Consumer Panel This program is backed by the Nielsen company so expect quick and courteous response if you run into any problems. | |
| Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | National Consumer Panel Since scanning all of your purchases can be a bit tedious, some might consider the compensation from National Consumer Panel to be a bit low for the effort. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Nielsen Pulse or National Consumer Panel is better for you.
| Nielsen Pulse | National Consumer Panel | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | National Consumer Panel If you buy a lot of groceries and don't mind taking the time to scan them, National Consumer Program is a great way to earn a variety of rewards as well as sweepstakes entries. There's really no reason not to give this one a try. Might as well get paid for things you already buy, right? If you stay diligent about scanning the products you buy, you will be eligible to rack up some great merchandise. It's also worth noting, that if you find NCP isn't for you, a prepaid shipping label is provided for you to send your scanner back. As of December 2015, you can now use their app which performs the same function as the scanner which eliminates the hassle of shipping if you change your mind. | |
| Click to Join | Click to Join |