At-a-Glance Comparison
Get a look at the differences between Product Report Card and SurveySavvy Connect with this overview of their features and benefits.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card
| SurveySavvy Connect
| |
Product Report Card Yes | SurveySavvy Connect Yes | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Product Report Card or SurveySavvy Connect? See how their expert and user ratings compare.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card | SurveySavvy Connect | |
Product Report Card | SurveySavvy Connect | |
Product Report Card | SurveySavvy Connect | |
Product Report Card | SurveySavvy Connect | |
Click to Join | Click to Join |
Rewards Comparison
Compare Product Report Card rewards and SurveySavvy Connect rewards to see how their redemption options stack up.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card Yes | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect Yes | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Product Report Card and SurveySavvy Connect and find your next side hustle.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect Yes | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect Yes | |
Product Report Card Yes | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card No | SurveySavvy Connect No | |
Product Report Card Yes | SurveySavvy Connect No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Product Report Card and SurveySavvy Connect before you sign up.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | SurveySavvy Connect An offshoot of venerable market research program Survey Saavy, this company has their act together when it comes to customer service. Most users report fast responses to inquiries. | |
Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | SurveySavvy Connect Some members report that the app slows down their regular device performance while others claim it has no effect at all. Device performance can depend on a variety of factors, so there's no way to independently verify that the Savvy Connect app has a negative effect on performance. It should also be mentioned that because Survey Savvy employs an exacting methodology for selecting survey participants, you may find difficulty qualifying for surveys at times. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Product Report Card or SurveySavvy Connect is better for you.
Product Report Card | SurveySavvy Connect | |
---|---|---|
Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | SurveySavvy Connect What this app basically does is gather information about your activity on the web. They then use these data to provide behavioral metrics such as what TV shows you watch, where you shop online, what your for, and other such insights. Because this unique app examines your online behavior, you will be eligible for highly targeted and thus higher paying surveys on a daily basis in addition to the $20 per device payment for keeping the app(s) installed for 90 days. If you're seeking out higher paying studies and focus groups in addition to daily surveys, you should certainly give Savvy Connect a try. Since the app can gather precise data on your online habits, likes and dislikes, etc., clients will be much more interested in inviting to you special research projects paying in the $50-$150 range. | |
Click to Join | Click to Join |