At-a-Glance Comparison
Get a look at the differences between Product Report Card and ySense with this overview of their features and benefits.
Product Report Card | ySense | |
---|---|---|
Product Report Card
| ySense
| |
Product Report Card Yes | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Product Report Card or ySense? See how their expert and user ratings compare.
Product Report Card | ySense | |
---|---|---|
Product Report Card | ySense | |
Product Report Card | ySense | |
Product Report Card | ySense | |
Product Report Card | ySense | |
Click to Join | Click to Join |
Rewards Comparison
Compare Product Report Card rewards and ySense rewards to see how their redemption options stack up.
Product Report Card | ySense | |
---|---|---|
Product Report Card Yes | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card Yes | ySense No | |
Product Report Card No | ySense No | |
Product Report Card Yes | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card Yes | ySense Yes | |
Product Report Card Yes | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Product Report Card and ySense and find your next side hustle.
Product Report Card | ySense | |
---|---|---|
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card Yes | ySense Yes | |
Product Report Card Yes | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card No | ySense No | |
Product Report Card No | ySense Yes | |
Product Report Card Yes | ySense No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Product Report Card and ySense before you sign up.
Product Report Card | ySense | |
---|---|---|
Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | ySense Having been around since February 2007, ySense (formerly Clixsense) has one of the top customer service teams. They resolve all payout issues quickly and are known for their speedy replies. | |
Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | ySense The only issue with ySense is a fair amount of survey disqualification. Thankfully there are a ton to take, but many users report repeated disqualifications. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Product Report Card or ySense is better for you.
Product Report Card | ySense | |
---|---|---|
Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | ySense ySense won't pad your bank account like a $100 focus group, but they offer a number of ways to earn including the ability to make money just for browsing the web, watching videos, performing search task and of course surveys. With strong customer service and cash payouts, there's no reason not to give ySense a try. It might not be for everyone, but the no minimum cashout threshold in addition to instant payments make this an attractive program for those who need money fast. | |
Click to Join | Click to Join |