At-a-Glance Comparison
Get a look at the differences between Nielsen Pulse and PrizeRebel with this overview of their features and benefits.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
Nielsen Pulse
| PrizeRebel
| |
| Nielsen Pulse Yes | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse Yes | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Nielsen Pulse or PrizeRebel? See how their expert and user ratings compare.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
| Nielsen Pulse | PrizeRebel | |
| Nielsen Pulse | PrizeRebel | |
| Nielsen Pulse | PrizeRebel | |
| Nielsen Pulse | PrizeRebel | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Nielsen Pulse rewards and PrizeRebel rewards to see how their redemption options stack up.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse Yes | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse Yes | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Nielsen Pulse and PrizeRebel and find your next side hustle.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse Yes | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel No | |
| Nielsen Pulse No | PrizeRebel Yes | |
| Nielsen Pulse No | PrizeRebel No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Nielsen Pulse and PrizeRebel before you sign up.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | PrizeRebel Customer service is absolutely second-to-none and well organized. You'll receive a specific ticket id for your email support request and a quick response, which is much more than many survey sites can claim. | |
| Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | PrizeRebel There is very little to dislike about PrizeRebel, but some users have echoed a common complaint about getting disqualified from surveys. This is an unfortunate reality about taking surveys online for rewards. If you find yourself getting disqualified too often, be sure to fill out your PrizeRebel profile completely so DQ's will happen less often. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Nielsen Pulse or PrizeRebel is better for you.
| Nielsen Pulse | PrizeRebel | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | PrizeRebel While PrizeRebel has hundreds of ways to earn, survey takers will enjoy the fact that the program still manages to keep its focus on paid surveys. Their dashboard allows you to access all of your surveys in one place and they tend to be where you'll make the most money. You won't be redirected to various survey sites to earn your points. You'll take surveys, watch videos, and perform various other tasks all in one place, making PrizeRebel vastly superior to many of its competitors in terms of organization. PrizeRebel is likely the most comprehensive and professional aggregator of surveys and other offers on the web. You can even earn just by signing up for free samples. In terms of speed of payment, customer support, and range of opportunities, this company is difficult to beat. If you're looking for a straightforward way to earn online without a bunch of convoluted rules, PrizeRebel is a service than all survey takers should join immediately. Also, the more your participate, the bigger rewards you'll get as a loyalty bonus. Some users have even reported earning up to 3,000 points daily! In short, PrizeRebel could shortly become the keystone in your survey earning efforts. | |
| Click to Join | Click to Join |