PermissionResearchJoin a respected research panel and provide valuable insights while earning rewards. |
---|
At-a-Glance Comparison
Get a look at the differences between Focus Group and PermissionResearch with this overview of their features and benefits.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group
| PermissionResearch
| |
Focus Group Yes | PermissionResearch Yes | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or PermissionResearch? See how their expert and user ratings compare.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group | PermissionResearch | |
Focus Group | PermissionResearch | |
Focus Group | PermissionResearch | |
Focus Group | PermissionResearch | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and PermissionResearch rewards to see how their redemption options stack up.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch Yes | |
Focus Group No | PermissionResearch Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and PermissionResearch and find your next side hustle.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch Yes | |
Focus Group No | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group Yes | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Focus Group No | PermissionResearch No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and PermissionResearch before you sign up.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | PermissionResearch | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | PermissionResearch This biggest negative with Permission Research is that your primary reward is sweepstakes and not direct rewards for your participation. While the company is certainly reputable and there are winners, a certain degree of luck is need to make this program worth your while. If you're looking for a more conventional company that pays out directly in cash and gift cards, you may want to look elsewhere. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or PermissionResearch is better for you.
Focus Group | PermissionResearch | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | PermissionResearch The best part about Permission Research is that there's not much active participation required for you to have a chance to be rewarded. The only requirement is that you download their software and allow them to anonymously monitor your Internet usage. The software is completely safe, but if you have a lot of other programs running on your PC you may not want to endure the extra strain on your resources. Additionally, you may receive survey invites via pop-ups (which you can turn off), which can be a bit annoying. This program is worth a try, but certainly isn't for everyone. The upside is that you could get lucky and hit the big one with the sweepstakes offer. Plus, there is limited downside as the software is easily removed if you decide to no longer participate. | |
Click to Join | Click to Join |