PermissionResearchJoin a respected research panel and provide valuable insights while earning rewards. |
|---|
At-a-Glance Comparison
Get a look at the differences between PermissionResearch and Nielsen Pulse with this overview of their features and benefits.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
PermissionResearch
| Nielsen Pulse
| |
| PermissionResearch Yes | Nielsen Pulse Yes | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse Yes | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, PermissionResearch or Nielsen Pulse? See how their expert and user ratings compare.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
| PermissionResearch | Nielsen Pulse | |
| PermissionResearch | Nielsen Pulse | |
| PermissionResearch | Nielsen Pulse | |
| PermissionResearch | Nielsen Pulse | |
| Click to Join | Click to Join |
Rewards Comparison
Compare PermissionResearch rewards and Nielsen Pulse rewards to see how their redemption options stack up.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse Yes | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse Yes | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch Yes | Nielsen Pulse No | |
| PermissionResearch Yes | Nielsen Pulse No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with PermissionResearch and Nielsen Pulse and find your next side hustle.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch Yes | Nielsen Pulse Yes | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| PermissionResearch No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with PermissionResearch and Nielsen Pulse before you sign up.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
| PermissionResearch | Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | |
| PermissionResearch This biggest negative with Permission Research is that your primary reward is sweepstakes and not direct rewards for your participation. While the company is certainly reputable and there are winners, a certain degree of luck is need to make this program worth your while. If you're looking for a more conventional company that pays out directly in cash and gift cards, you may want to look elsewhere. | Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if PermissionResearch or Nielsen Pulse is better for you.
| PermissionResearch | Nielsen Pulse | |
|---|---|---|
| PermissionResearch The best part about Permission Research is that there's not much active participation required for you to have a chance to be rewarded. The only requirement is that you download their software and allow them to anonymously monitor your Internet usage. The software is completely safe, but if you have a lot of other programs running on your PC you may not want to endure the extra strain on your resources. Additionally, you may receive survey invites via pop-ups (which you can turn off), which can be a bit annoying. This program is worth a try, but certainly isn't for everyone. The upside is that you could get lucky and hit the big one with the sweepstakes offer. Plus, there is limited downside as the software is easily removed if you decide to no longer participate. | Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | |
| Click to Join | Click to Join |