At-a-Glance Comparison
Get a look at the differences between Focus Group and Pinecone Research with this overview of their features and benefits.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group
| Pinecone Research
| |
Focus Group Yes | Pinecone Research Yes | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research Yes | |
Focus Group No | Pinecone Research No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or Pinecone Research? See how their expert and user ratings compare.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group | Pinecone Research | |
Focus Group | Pinecone Research | |
Focus Group | Pinecone Research | |
Focus Group | Pinecone Research | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and Pinecone Research rewards to see how their redemption options stack up.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group Yes | Pinecone Research Yes | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group No | Pinecone Research Yes | |
Focus Group Yes | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research Yes | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and Pinecone Research and find your next side hustle.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group Yes | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group Yes | Pinecone Research Yes | |
Focus Group Yes | Pinecone Research Yes | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Focus Group No | Pinecone Research No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and Pinecone Research before you sign up.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | Pinecone Research One remarkable aspect of this research firm is the professionalism and user friendliness about their business. We have had a few interactions with the company ever since I enrolled as a member, and every piece of my communications to the company has been greeted with polite and timely responses. Once we had trouble with the PayPal side, and the customer service officer was so helpful that she seemed to take it upon herself to get the matter resolved. There are many survey panels out there, but we’ve never come across another one that pulls off such excellent service. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | Pinecone Research There is a chance you may not qualify to be part of the panel at any given time as PineCone will have certain needs for certain demographics. Also, although they are accepting all males residing in the US currently we have gotten some responses that applications were turned down based on zip code although this is rare. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or Pinecone Research is better for you.
Focus Group | Pinecone Research | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | Pinecone Research So what are you waiting for? With $3 payouts, great rewards, and impeccable customer service, Pinecone Research is one of the best ways for you to make money taking surveys. | |
Click to Join | Click to Join |