At-a-Glance Comparison
Get a look at the differences between Product Report Card and Pinecone Research with this overview of their features and benefits.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card
| Pinecone Research
| |
Product Report Card Yes | Pinecone Research Yes | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research Yes | |
Product Report Card No | Pinecone Research No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Product Report Card or Pinecone Research? See how their expert and user ratings compare.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card | Pinecone Research | |
Product Report Card | Pinecone Research | |
Product Report Card | Pinecone Research | |
Product Report Card | Pinecone Research | |
Click to Join | Click to Join |
Rewards Comparison
Compare Product Report Card rewards and Pinecone Research rewards to see how their redemption options stack up.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card Yes | Pinecone Research Yes | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card Yes | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card Yes | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research Yes | |
Product Report Card Yes | Pinecone Research No | |
Product Report Card Yes | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research Yes | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Product Report Card and Pinecone Research and find your next side hustle.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card Yes | Pinecone Research Yes | |
Product Report Card Yes | Pinecone Research Yes | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card No | Pinecone Research No | |
Product Report Card Yes | Pinecone Research No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Product Report Card and Pinecone Research before you sign up.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | Pinecone Research One remarkable aspect of this research firm is the professionalism and user friendliness about their business. We have had a few interactions with the company ever since I enrolled as a member, and every piece of my communications to the company has been greeted with polite and timely responses. Once we had trouble with the PayPal side, and the customer service officer was so helpful that she seemed to take it upon herself to get the matter resolved. There are many survey panels out there, but we’ve never come across another one that pulls off such excellent service. | |
Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | Pinecone Research There is a chance you may not qualify to be part of the panel at any given time as PineCone will have certain needs for certain demographics. Also, although they are accepting all males residing in the US currently we have gotten some responses that applications were turned down based on zip code although this is rare. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Product Report Card or Pinecone Research is better for you.
Product Report Card | Pinecone Research | |
---|---|---|
Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | Pinecone Research So what are you waiting for? With $3 payouts, great rewards, and impeccable customer service, Pinecone Research is one of the best ways for you to make money taking surveys. | |
Click to Join | Click to Join |