At-a-Glance Comparison
Get a look at the differences between Consumer Opinion Institute and Focus Group with this overview of their features and benefits.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute
| Focus Group
| |
Consumer Opinion Institute Yes | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Consumer Opinion Institute or Focus Group? See how their expert and user ratings compare.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute | Focus Group | |
Consumer Opinion Institute | Focus Group | |
Consumer Opinion Institute | Focus Group | |
Consumer Opinion Institute | Focus Group | |
Click to Join | Click to Join |
Rewards Comparison
Compare Consumer Opinion Institute rewards and Focus Group rewards to see how their redemption options stack up.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute Yes | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Consumer Opinion Institute and Focus Group and find your next side hustle.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute Yes | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group Yes | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Consumer Opinion Institute No | Focus Group No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Consumer Opinion Institute and Focus Group before you sign up.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | |
Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Consumer Opinion Institute or Focus Group is better for you.
Consumer Opinion Institute | Focus Group | |
---|---|---|
Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | |
Click to Join | Click to Join |