At-a-Glance Comparison
Get a look at the differences between Focus Group and MySoapBox with this overview of their features and benefits.
Focus Group | MySoapBox | |
---|---|---|
Focus Group
| MySoapBox
| |
Focus Group Yes | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox Yes | |
Focus Group No | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or MySoapBox? See how their expert and user ratings compare.
Focus Group | MySoapBox | |
---|---|---|
Focus Group | MySoapBox | |
Focus Group | MySoapBox | |
Focus Group | MySoapBox | |
Focus Group | MySoapBox | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and MySoapBox rewards to see how their redemption options stack up.
Focus Group | MySoapBox | |
---|---|---|
Focus Group Yes | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group Yes | MySoapBox No | |
Focus Group Yes | MySoapBox No | |
Focus Group No | MySoapBox Yes | |
Focus Group Yes | MySoapBox No | |
Focus Group Yes | MySoapBox No | |
Focus Group No | MySoapBox Yes | |
Focus Group Yes | MySoapBox Yes | |
Focus Group Yes | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and MySoapBox and find your next side hustle.
Focus Group | MySoapBox | |
---|---|---|
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group Yes | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group Yes | MySoapBox Yes | |
Focus Group Yes | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox No | |
Focus Group No | MySoapBox Yes | |
Focus Group No | MySoapBox No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and MySoapBox before you sign up.
Focus Group | MySoapBox | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | MySoapBox MySoapBox is a top-notch operation that treats their users with respect and courtesy. They have a well-established track record of excellent customer relations fast response times. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | MySoapBox Some users aren’t the biggest fan of the relatively high $25 initial cash out rate. Coupled with the fact you may experience a high rate of disqualifications depending upon your demographic, reaching the cashout threshold can be a bit trying. In their defense, aMySoapBox will let you know if you don't qualify before taking a survey so you don't waste your time. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or MySoapBox is better for you.
Focus Group | MySoapBox | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | MySoapBox MySoapBox has developed a positive reputation within the industry. Earning a monthly $25 cashout shouldn’t be too much of a stretch if you keep up with taking surveys. You can also choose how many and what type of surveys you want to make. In short, low effort, decent rewards. | |
Click to Join | Click to Join |