At-a-Glance Comparison
Get a look at the differences between Focus Group and American Consumer Opinion with this overview of their features and benefits.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group
| American Consumer Opinion
| |
Focus Group Yes | American Consumer Opinion Yes | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion Yes | |
Focus Group No | American Consumer Opinion No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or American Consumer Opinion? See how their expert and user ratings compare.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group | American Consumer Opinion | |
Focus Group | American Consumer Opinion | |
Focus Group | American Consumer Opinion | |
Focus Group | American Consumer Opinion | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and American Consumer Opinion rewards to see how their redemption options stack up.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group Yes | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion Yes | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion Yes | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion Yes | |
Focus Group No | American Consumer Opinion Yes | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and American Consumer Opinion and find your next side hustle.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group Yes | American Consumer Opinion Yes | |
Focus Group Yes | American Consumer Opinion Yes | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Focus Group No | American Consumer Opinion No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and American Consumer Opinion before you sign up.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | American Consumer Opinion Many users have reported extremely poor customer service with many inquiries going answered. Although the FAQs give a time frame on how long points can remain pending, there is no indication or expectation of how long it takes to actually receive rewards. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | American Consumer Opinion Extremely slow payment seems to be this program's major downfall. Users have reported not being paid for up to 5 months, which most users will find unacceptable. Another knock on American Consumer Opinion is the low frequency of survey invitations and payouts on the low side only exacerbate this major drawback. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or American Consumer Opinion is better for you.
Focus Group | American Consumer Opinion | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | American Consumer Opinion In conclusion, American Consumer Opinion is a reliable platform to earn some extra money through However, like any other survey site, your earning potential depends on the frequency of survey invitations you Overall, if you're looking for a reputable survey platform that offers decent rewards and flexible | |
Click to Join | Click to Join |