At-a-Glance Comparison
Get a look at the differences between Fetch Rewards and Focus Group with this overview of their features and benefits.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards
| Focus Group
| |
Fetch Rewards Yes | Focus Group Yes | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Fetch Rewards or Focus Group? See how their expert and user ratings compare.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards | Focus Group | |
Fetch Rewards | Focus Group | |
Fetch Rewards | Focus Group | |
Fetch Rewards | Focus Group | |
Click to Join | Click to Join |
Rewards Comparison
Compare Fetch Rewards rewards and Focus Group rewards to see how their redemption options stack up.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards Yes | Focus Group Yes | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards Yes | Focus Group Yes | |
Fetch Rewards Yes | Focus Group Yes | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Fetch Rewards and Focus Group and find your next side hustle.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group Yes | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards Yes | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Fetch Rewards No | Focus Group No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Fetch Rewards and Focus Group before you sign up.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards Fetch has a comprehensive online help desk with a detailed knowledge base and how-to videos to make sure you know exactly how to use it. They’ve also got frequently asked questions you can take a look at before you join. | Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | |
Fetch Rewards Fetch is pretty narrowly focused on uploading receipts, so if you’re looking for a wide range of earning opportunities it may not be the best app for you. By now you should also know that Fetch does NOT offer any cash redemption, so it’s definitely not the app for you if that’s how you’re looking to earn. Fetch is also not the best option for “Get Paid To” side hustles like playing games, with lower earnings for your time than the alternatives. | Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Fetch Rewards or Focus Group is better for you.
Fetch Rewards | Focus Group | |
---|---|---|
Fetch Rewards Fetch is among the best (if not THE best) receipt-based grocery savings apps out there. You’ll automatically get rewarded for ALL of your qualifying purchases with no extra work, and you can earn even more with Offers and Boosts. Fetch then lets you redeem your points for a wide range of gift cards from top retailers. | Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | |
Click to Join | Click to Join |