At-a-Glance Comparison
Get a look at the differences between Nielsen Pulse and Consumer Opinion Institute with this overview of their features and benefits.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
Nielsen Pulse
| Consumer Opinion Institute
| |
| Nielsen Pulse Yes | Consumer Opinion Institute Yes | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse Yes | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Nielsen Pulse or Consumer Opinion Institute? See how their expert and user ratings compare.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
| Nielsen Pulse | Consumer Opinion Institute | |
| Nielsen Pulse | Consumer Opinion Institute | |
| Nielsen Pulse | Consumer Opinion Institute | |
| Nielsen Pulse | Consumer Opinion Institute | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Nielsen Pulse rewards and Consumer Opinion Institute rewards to see how their redemption options stack up.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
| Nielsen Pulse No | Consumer Opinion Institute Yes | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse Yes | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse Yes | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Nielsen Pulse and Consumer Opinion Institute and find your next side hustle.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse Yes | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute Yes | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Nielsen Pulse No | Consumer Opinion Institute No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Nielsen Pulse and Consumer Opinion Institute before you sign up.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | |
| Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Nielsen Pulse or Consumer Opinion Institute is better for you.
| Nielsen Pulse | Consumer Opinion Institute | |
|---|---|---|
| Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | |
| Click to Join | Click to Join |