At-a-Glance Comparison
Get a look at the differences between MySoapBox and Nielsen Pulse with this overview of their features and benefits.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
MySoapBox
| Nielsen Pulse
| |
| MySoapBox Yes | Nielsen Pulse Yes | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse Yes | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, MySoapBox or Nielsen Pulse? See how their expert and user ratings compare.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
| MySoapBox | Nielsen Pulse | |
| MySoapBox | Nielsen Pulse | |
| MySoapBox | Nielsen Pulse | |
| MySoapBox | Nielsen Pulse | |
| Click to Join | Click to Join |
Rewards Comparison
Compare MySoapBox rewards and Nielsen Pulse rewards to see how their redemption options stack up.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse Yes | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse Yes | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with MySoapBox and Nielsen Pulse and find your next side hustle.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse Yes | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| MySoapBox Yes | Nielsen Pulse No | |
| MySoapBox No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with MySoapBox and Nielsen Pulse before you sign up.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
| MySoapBox MySoapBox is a top-notch operation that treats their users with respect and courtesy. They have a well-established track record of excellent customer relations fast response times. | Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | |
| MySoapBox Some users aren’t the biggest fan of the relatively high $25 initial cash out rate. Coupled with the fact you may experience a high rate of disqualifications depending upon your demographic, reaching the cashout threshold can be a bit trying. In their defense, aMySoapBox will let you know if you don't qualify before taking a survey so you don't waste your time. | Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if MySoapBox or Nielsen Pulse is better for you.
| MySoapBox | Nielsen Pulse | |
|---|---|---|
| MySoapBox MySoapBox has developed a positive reputation within the industry. Earning a monthly $25 cashout shouldn’t be too much of a stretch if you keep up with taking surveys. You can also choose how many and what type of surveys you want to make. In short, low effort, decent rewards. | Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | |
| Click to Join | Click to Join |