At-a-Glance Comparison
Get a look at the differences between Media Rewards and Nielsen Pulse with this overview of their features and benefits.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
Media Rewards
| Nielsen Pulse
| |
| Media Rewards Yes | Nielsen Pulse Yes | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse Yes | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, Media Rewards or Nielsen Pulse? See how their expert and user ratings compare.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
| Media Rewards | Nielsen Pulse | |
| Media Rewards | Nielsen Pulse | |
| Media Rewards | Nielsen Pulse | |
| Media Rewards | Nielsen Pulse | |
| Click to Join | Click to Join |
Rewards Comparison
Compare Media Rewards rewards and Nielsen Pulse rewards to see how their redemption options stack up.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse Yes | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse Yes | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Media Rewards and Nielsen Pulse and find your next side hustle.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse Yes | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Media Rewards Yes | Nielsen Pulse No | |
| Media Rewards No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Media Rewards and Nielsen Pulse before you sign up.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
| Media Rewards Media Rewards is really on the ball when it comes to responding to inquiries. They are very active and want to make sure you’re getting rewarded and your info is valid. Most users report getting responses to their inquiries within a few hours. Believe it or not they actually have phone support which is quite the rarity these days. | Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | |
| Media Rewards As with many programs, the main concern most users think of when deciding to join Media Rewards is privacy concerns. Fortunately, the company has an extensive privacy policy that should address any issues you may have. Though you might be concerned about battery life and performance with a largely app-based program, there's no need to be concerned. Media Insiders' app is very lightweight and you shouldn't notice any additional battery drain or decreased performance of your mobile device. | Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Media Rewards or Nielsen Pulse is better for you.
| Media Rewards | Nielsen Pulse | |
|---|---|---|
| Media Rewards Media Rewards is a strong program that makes it a piece of cake to earn an extra $15 a month. They have a smooth running app and don’t annoy you with push notifications. Plus, they work with top notch media outlets including Facebook and Twitter. Best of all, their Tango Codes pay consistently every month. We recommend joining without reserve. | Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | |
| Click to Join | Click to Join |