At-a-Glance Comparison
Get a look at the differences between OnePoll and Nielsen Pulse with this overview of their features and benefits.
| OnePoll | Nielsen Pulse | |
|---|---|---|
OnePoll
| Nielsen Pulse
| |
| OnePoll No | Nielsen Pulse Yes | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse Yes | |
| OnePoll Yes | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Rating Comparison
Which is better, OnePoll or Nielsen Pulse? See how their expert and user ratings compare.
| OnePoll | Nielsen Pulse | |
|---|---|---|
| OnePoll | Nielsen Pulse | |
| OnePoll | Nielsen Pulse | |
| OnePoll | Nielsen Pulse | |
| OnePoll | Nielsen Pulse | |
| Click to Join | Click to Join |
Rewards Comparison
Compare OnePoll rewards and Nielsen Pulse rewards to see how their redemption options stack up.
| OnePoll | Nielsen Pulse | |
|---|---|---|
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll Yes | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse Yes | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse Yes | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with OnePoll and Nielsen Pulse and find your next side hustle.
| OnePoll | Nielsen Pulse | |
|---|---|---|
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse Yes | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll Yes | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| OnePoll No | Nielsen Pulse No | |
| Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with OnePoll and Nielsen Pulse before you sign up.
| OnePoll | Nielsen Pulse | |
|---|---|---|
| OnePoll With years of experience, OnePoll has their customer service down pat. When you email support you can expect a response within one business day at a maximum. | Nielsen Pulse Nielsen Pulse offers email-based support for US panelists at uspulsesupport@nielsen.com. The website also includes a Contact Us page with the same email address. There's no live chat or phone support listed. The terms also allow panel members to contact Nielsen directly to request account deletion if they choose to leave. Given that Nielsen is a large, established company, their support infrastructure should be reasonably reliable — though response times are not published, and the absence of live chat may be frustrating for users with urgent account issues. | |
| OnePoll The glaring negative at OnePoll is the minimum payout level of $65, which is perhaps the highest in the industry. Users have reported it can take several months to achieve this level. Depending upon your demographic, it could take quite awhile to reach the redemption threshold. | Nielsen Pulse The biggest sticking point for many users will be the privacy trade-off. The app requires you to grant location permissions, notifications, and install a research VPN on your device. Nielsen uses this access to track your device usage, web activity, streaming behaviour, and purchases. The terms explicitly state that this can include sensitive personal information such as race and ethnicity. You also won't know if you qualify until after you complete the eligibility survey. Those who don't qualify are put on a waitlist, with no guarantee of ever being admitted to the panel. Membership is household-wide by agreement. When you sign up, you're agreeing on behalf of all household members whose devices the app is installed on — and you're required to inform them and get their consent before doing so. People employed by TV networks, cable or satellite providers, digital media platforms, or other media companies are not eligible to join. You also must keep your panel membership confidential and are not permitted to publicly identify yourself as a participant — including in app store reviews. Points expire after 12 months and have no cash value. If you leave the panel for any reason, any unredeemed points are forfeited. Nielsen can also modify or discontinue the rewards program at any time. | |
| Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if OnePoll or Nielsen Pulse is better for you.
| OnePoll | Nielsen Pulse | |
|---|---|---|
| OnePoll OnePoll is completely professional and very simple to use. If you like participating in market research, then this is the place for you. Since the company is so focused on certain segments of the population, you may find yourself getting many or few survey invites, depending upon your demographic. In short, this program really pays off quickly for some people while it make take others 6 months or more to cash out. The good news is, once you reach the $65, you'll have no problems getting paid in PayPal cash. You'll certainly have to take the long-term approach with these surveys, but in the end it could certainly be worth your while. | Nielsen Pulse Nielsen Pulse is one of the more straightforward passive earnings programs out there. You install the app, go through a brief setup, and points accumulate on their own. There's no survey grind, no daily check-ins, and no tasks to complete. For the right person, it genuinely is close to set-it-and-forget-it income. The catch, of course, is that what you're trading for those rewards is fairly deep access to your device activity. The research VPN in particular is something that gives users pause, and rightfully so. Nielsen has a long track record and a legitimate reason for collecting this data, but you should go in with clear expectations about what you're sharing. If you're comfortable with the data sharing arrangement and you pass the eligibility survey, Nielsen Pulse is worth a spot on your phone. It's a credible program from a credible company, and passive rewards without any active effort are hard to beat. | |
| Click to Join | Click to Join |