At-a-Glance Comparison
Get a look at the differences between Consumer Opinion Institute and MySoapBox with this overview of their features and benefits.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute
| MySoapBox
| |
Consumer Opinion Institute Yes | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Consumer Opinion Institute or MySoapBox? See how their expert and user ratings compare.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute | MySoapBox | |
Consumer Opinion Institute | MySoapBox | |
Consumer Opinion Institute | MySoapBox | |
Consumer Opinion Institute | MySoapBox | |
Click to Join | Click to Join |
Rewards Comparison
Compare Consumer Opinion Institute rewards and MySoapBox rewards to see how their redemption options stack up.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute Yes | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Consumer Opinion Institute and MySoapBox and find your next side hustle.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute Yes | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox No | |
Consumer Opinion Institute No | MySoapBox Yes | |
Consumer Opinion Institute No | MySoapBox No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Consumer Opinion Institute and MySoapBox before you sign up.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | MySoapBox MySoapBox is a top-notch operation that treats their users with respect and courtesy. They have a well-established track record of excellent customer relations fast response times. | |
Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | MySoapBox Some users aren’t the biggest fan of the relatively high $25 initial cash out rate. Coupled with the fact you may experience a high rate of disqualifications depending upon your demographic, reaching the cashout threshold can be a bit trying. In their defense, aMySoapBox will let you know if you don't qualify before taking a survey so you don't waste your time. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Consumer Opinion Institute or MySoapBox is better for you.
Consumer Opinion Institute | MySoapBox | |
---|---|---|
Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | MySoapBox MySoapBox has developed a positive reputation within the industry. Earning a monthly $25 cashout shouldn’t be too much of a stretch if you keep up with taking surveys. You can also choose how many and what type of surveys you want to make. In short, low effort, decent rewards. | |
Click to Join | Click to Join |