At-a-Glance Comparison
Get a look at the differences between MySoapBox and Product Report Card with this overview of their features and benefits.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox
| Product Report Card
| |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card No | |
MySoapBox Yes | Product Report Card No | |
MySoapBox No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, MySoapBox or Product Report Card? See how their expert and user ratings compare.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox | Product Report Card | |
MySoapBox | Product Report Card | |
MySoapBox | Product Report Card | |
MySoapBox | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare MySoapBox rewards and Product Report Card rewards to see how their redemption options stack up.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox No | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card No | |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with MySoapBox and Product Report Card and find your next side hustle.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox Yes | Product Report Card Yes | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox No | Product Report Card No | |
MySoapBox Yes | Product Report Card No | |
MySoapBox No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with MySoapBox and Product Report Card before you sign up.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox MySoapBox is a top-notch operation that treats their users with respect and courtesy. They have a well-established track record of excellent customer relations fast response times. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
MySoapBox Some users aren’t the biggest fan of the relatively high $25 initial cash out rate. Coupled with the fact you may experience a high rate of disqualifications depending upon your demographic, reaching the cashout threshold can be a bit trying. In their defense, aMySoapBox will let you know if you don't qualify before taking a survey so you don't waste your time. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if MySoapBox or Product Report Card is better for you.
MySoapBox | Product Report Card | |
---|---|---|
MySoapBox MySoapBox has developed a positive reputation within the industry. Earning a monthly $25 cashout shouldn’t be too much of a stretch if you keep up with taking surveys. You can also choose how many and what type of surveys you want to make. In short, low effort, decent rewards. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |