At-a-Glance Comparison
Get a look at the differences between Consumer Opinion Institute and Product Report Card with this overview of their features and benefits.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute
| Product Report Card
| |
Consumer Opinion Institute Yes | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Consumer Opinion Institute or Product Report Card? See how their expert and user ratings compare.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute | Product Report Card | |
Consumer Opinion Institute | Product Report Card | |
Consumer Opinion Institute | Product Report Card | |
Consumer Opinion Institute | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare Consumer Opinion Institute rewards and Product Report Card rewards to see how their redemption options stack up.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute Yes | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Consumer Opinion Institute and Product Report Card and find your next side hustle.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute Yes | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card Yes | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card No | |
Consumer Opinion Institute No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Consumer Opinion Institute and Product Report Card before you sign up.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Consumer Opinion Institute or Product Report Card is better for you.
Consumer Opinion Institute | Product Report Card | |
---|---|---|
Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |