At-a-Glance Comparison
Get a look at the differences between Panel Engage and Consumer Opinion Institute with this overview of their features and benefits.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage
| Consumer Opinion Institute
| |
Panel Engage Yes | Consumer Opinion Institute Yes | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage Yes | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Panel Engage or Consumer Opinion Institute? See how their expert and user ratings compare.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage | Consumer Opinion Institute | |
Panel Engage | Consumer Opinion Institute | |
Panel Engage | Consumer Opinion Institute | |
Panel Engage | Consumer Opinion Institute | |
Click to Join | Click to Join |
Rewards Comparison
Compare Panel Engage rewards and Consumer Opinion Institute rewards to see how their redemption options stack up.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage No | Consumer Opinion Institute Yes | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage Yes | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Panel Engage and Consumer Opinion Institute and find your next side hustle.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage Yes | Consumer Opinion Institute Yes | |
Panel Engage Yes | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Panel Engage No | Consumer Opinion Institute No | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Panel Engage and Consumer Opinion Institute before you sign up.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage | Consumer Opinion Institute Backed by global market research company TNS, Consumer Opinion Institute has an extensive background in customer service and responds to any inquiries very quickly. | |
Panel Engage Some users have noticed some speed issues with the site, which can be a bit of an annoyance. Also, the volume of survey invites may be a bit slow for paid survey pros. | Consumer Opinion Institute This could almost be considered a positive, but it can be extremely difficult to join Consumer Opinion Institute. Their clients demand very specific information from particular demographics, so you kind of have to be lucky if you happen to fall into one of the groups being accepted. It should also be noted that no one is getting rich from this program as you'll generally receive only about three surveys per month. However, you will receive this consistently, so you can depend on the supplemental income. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Panel Engage or Consumer Opinion Institute is better for you.
Panel Engage | Consumer Opinion Institute | |
---|---|---|
Panel Engage If you're just getting started with paid surveys, Panel Engage is a great program for you, offering decent payouts, a modest number of survey invites, and a simple rewards system. And if you're looking to add a few extra bucks per month to your multi-program approach, Panel Engage will help you keep is simple by stripping away all the bells and whistles. Either way, give 'em a shot today. | Consumer Opinion Institute Consumer Opinion Institute is a favorite among veteran survey takers. The company is 100% above board and pays you cash in the mail BEFORE taking the survey. With all the games some survey companies play with payment this policy is a refreshing change of pace and has engendered 1000's of loyal members. Although you won't make a ton of money with COI, you know you'll be paid upfront. Combine that with the fact you'll never be disqualified from a survey because of their extensive screening process; joining this program is a no-brainer. | |
Click to Join | Click to Join |