At-a-Glance Comparison
Get a look at the differences between Cashwalk and Product Report Card with this overview of their features and benefits.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk
| Product Report Card
| |
Cashwalk Yes | Product Report Card Yes | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Cashwalk or Product Report Card? See how their expert and user ratings compare.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk | Product Report Card | |
Cashwalk | Product Report Card | |
Cashwalk | Product Report Card | |
Cashwalk | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare Cashwalk rewards and Product Report Card rewards to see how their redemption options stack up.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk No | Product Report Card Yes | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card Yes | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card Yes | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk Yes | Product Report Card Yes | |
Cashwalk Yes | Product Report Card Yes | |
Cashwalk Yes | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Cashwalk and Product Report Card and find your next side hustle.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk Yes | Product Report Card Yes | |
Cashwalk No | Product Report Card Yes | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk No | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk Yes | Product Report Card No | |
Cashwalk No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Cashwalk and Product Report Card before you sign up.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk Cashwalk offers customer support at support@cashwalk.io. Cashwalk also has an active and supportive online community where users posts tips, challenges, and other useful information to help motivate you to walk while earning more in Cashwalk. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
Cashwalk Cashwalk does not offer cash redemption or virtual Visa. It should be called ‘Giftcardwalk,’ but that just doesn’t sound as fun! The non-walking earning options in CashWalk are the same as you'll find in other apps (like Pollfish, etc), so are not worth doing in Cashwalk. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Cashwalk or Product Report Card is better for you.
Cashwalk | Product Report Card | |
---|---|---|
Cashwalk If you walk at all, Cashwalk offers you the opportunity to earn gift cards for every step. Remember too that Cashwalk tracks steps, not distance, so you get points on a treadmill, playing basketball, or vacuuming the house. As long as you have your phone on you while you’re moving, you will earn passive income through Cashwalk and it will motivate you to walk more to improve your health and feel better, every day! | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |