At-a-Glance Comparison
Get a look at the differences between Tellwut and Product Report Card with this overview of their features and benefits.
Tellwut | Product Report Card | |
---|---|---|
Tellwut
| Product Report Card
| |
Tellwut Yes | Product Report Card Yes | |
Tellwut Yes | Product Report Card No | |
Tellwut Yes | Product Report Card No | |
Tellwut Yes | Product Report Card No | |
Tellwut No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Tellwut or Product Report Card? See how their expert and user ratings compare.
Tellwut | Product Report Card | |
---|---|---|
Tellwut | Product Report Card | |
Tellwut | Product Report Card | |
Tellwut | Product Report Card | |
Tellwut | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare Tellwut rewards and Product Report Card rewards to see how their redemption options stack up.
Tellwut | Product Report Card | |
---|---|---|
Tellwut Yes | Product Report Card Yes | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card Yes | |
Tellwut No | Product Report Card No | |
Tellwut Yes | Product Report Card Yes | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut Yes | Product Report Card No | |
Tellwut Yes | Product Report Card Yes | |
Tellwut Yes | Product Report Card Yes | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut Yes | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Tellwut and Product Report Card and find your next side hustle.
Tellwut | Product Report Card | |
---|---|---|
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut Yes | Product Report Card Yes | |
Tellwut No | Product Report Card Yes | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut No | Product Report Card No | |
Tellwut Yes | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Tellwut and Product Report Card before you sign up.
Tellwut | Product Report Card | |
---|---|---|
Tellwut | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
Tellwut Although it doesn’t take very long to accumulate enough points to cash out, processing does take about two weeks. Don't forget, Tellwut only offers gift cards, so cash or Paypal is not an option. If you are looking to make cash-money, take a look through our list of survey sites that pay in cash. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Tellwut or Product Report Card is better for you.
Tellwut | Product Report Card | |
---|---|---|
Tellwut The best part about Tellwut is the surveys themselves, which are created by Tellwut and its members and tend to focus on trending issues, movies, TV, and a bunch of generally interesting topics. You won’t be scratching your head or writing long responses with these surveys! In general, you earn 5 or 10 points for these options, but over time they start to add up. With relatively little effort, you can rack up about 150 to 175 points every day. It takes, on average, a little more than 1 month to get a $25 Prepaid Credit Card (which is 12,500 points). Tellwut has done a fantastic job creating a very user-friendly site and is well worth investing your time and effort into! | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |