At-a-Glance Comparison
Get a look at the differences between Focus Group and Product Report Card with this overview of their features and benefits.
Focus Group | Product Report Card | |
---|---|---|
Focus Group
| Product Report Card
| |
Focus Group Yes | Product Report Card Yes | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Focus Group or Product Report Card? See how their expert and user ratings compare.
Focus Group | Product Report Card | |
---|---|---|
Focus Group | Product Report Card | |
Focus Group | Product Report Card | |
Focus Group | Product Report Card | |
Focus Group | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare Focus Group rewards and Product Report Card rewards to see how their redemption options stack up.
Focus Group | Product Report Card | |
---|---|---|
Focus Group Yes | Product Report Card Yes | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group Yes | Product Report Card Yes | |
Focus Group Yes | Product Report Card No | |
Focus Group No | Product Report Card Yes | |
Focus Group Yes | Product Report Card No | |
Focus Group Yes | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group Yes | Product Report Card Yes | |
Focus Group Yes | Product Report Card Yes | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Focus Group and Product Report Card and find your next side hustle.
Focus Group | Product Report Card | |
---|---|---|
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group Yes | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group Yes | Product Report Card Yes | |
Focus Group Yes | Product Report Card Yes | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card No | |
Focus Group No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Focus Group and Product Report Card before you sign up.
Focus Group | Product Report Card | |
---|---|---|
Focus Group Most users report an excellent experience with customer service when encountering a problem. You can expect a quick response if you're having problems. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
Focus Group While there's no doubt that Sago is a completely legitimate and professional market research organization, they aren't the fastest to pay out, and qualifying for focus groups can be a bit difficult. This stems from the fact that focus groups are generally small in nature and very specific demographics are sought. While the company has some of the best pay-outs, you may find yourself receiving few invitations for these lucrative opportunities. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Focus Group or Product Report Card is better for you.
Focus Group | Product Report Card | |
---|---|---|
Focus Group The prestigious Schlesinger Associates, a leading provider of market research opportunities for the last 40 years, operates Inspired Opinions. You can certainly expect a professional experience. That being said, to the average user this program is an all or none proposition. While focus groups are the crown jewel for increase your earning potential, they can be exceedingly difficult to qualify for due to limited size and the need for precise demographics when it comes to precise research. Although there may be some hurdles to overcome, there's no reason not to give Focus Group a shot. There's simply way too much upside to ignore this program. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |