At-a-Glance Comparison
Get a look at the differences between Opinion Outpost and Product Report Card with this overview of their features and benefits.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost
| Product Report Card
| |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, Opinion Outpost or Product Report Card? See how their expert and user ratings compare.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost | Product Report Card | |
Opinion Outpost | Product Report Card | |
Opinion Outpost | Product Report Card | |
Opinion Outpost | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare Opinion Outpost rewards and Product Report Card rewards to see how their redemption options stack up.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card Yes | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost Yes | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with Opinion Outpost and Product Report Card and find your next side hustle.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost Yes | Product Report Card Yes | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card No | |
Opinion Outpost No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with Opinion Outpost and Product Report Card before you sign up.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost SSI International, the parent company of Opinion Outpost, has vast resources allowing them to handle inquiries quickly and handle any difficulties customers may experience. Whether the issue is of a technical nature, problems with cashouts or other issues, the firm has a developed a well-deserved positive rapport with their customer base. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
Opinion Outpost While the survey opportunities are numerous, there are some companies that offer paid surveys with higher payouts. It’s the fast nickel vs. the slow dime because you will receive plenty of chances to earn as Opinion Outpost has a lot of clients. As with any way to make money online, sometimes quantity is just as important as quality. One other slight downside that sticks out is the fact you may not qualify for some surveys based on your demographics, location, etc. Some advertisers are looking for a specific person in a specific location to complete a survey. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if Opinion Outpost or Product Report Card is better for you.
Opinion Outpost | Product Report Card | |
---|---|---|
Opinion Outpost Opinion Outpost is an all around solid choice and is a “must join” if you are a beginner to paid surveys or are taking a multi-program approach to making money with paid surveys. A huge check in the plus column for Opinion Outpost is the fact that disqualifications are very rare compared to similar market research firms. Filling out your account profile is extremely important here as the company's clients requires very specific info from specific groups. The more details you give, the more value your opinions will carry so it certainly behooves you give as much accurate information as possible. A few other key elements people just love about Opinion Outpost is the fact that will never send third-party offers to your inbox. No spam, no garbage, just surveys. In fact, you don't even have to wait for emails to take surveys. Simply login to your account dashboard via desktop or mobile device. You'll find what surveys you have waiting and start earning immediately. Feel free to do a quick Google search on Opinion Outpost and check the multitude of gushing reviews; the people love the speed at which Opinion Outpost processes cash rewards. Paid survey veterans and beginners alike can profit from their program. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |