At-a-Glance Comparison
Get a look at the differences between PaidViewpoint and Product Report Card with this overview of their features and benefits.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint
| Product Report Card
| |
PaidViewpoint Yes | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint Yes | Product Report Card No | |
PaidViewpoint Yes | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, PaidViewpoint or Product Report Card? See how their expert and user ratings compare.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint | Product Report Card | |
PaidViewpoint | Product Report Card | |
PaidViewpoint | Product Report Card | |
PaidViewpoint | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare PaidViewpoint rewards and Product Report Card rewards to see how their redemption options stack up.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint No | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint Yes | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card Yes | |
PaidViewpoint No | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with PaidViewpoint and Product Report Card and find your next side hustle.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint Yes | Product Report Card Yes | |
PaidViewpoint No | Product Report Card Yes | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card No | |
PaidViewpoint No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with PaidViewpoint and Product Report Card before you sign up.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint Customer service is absolutely top notch. Expect incredibly fast responses in the unlikely event of any problems. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
PaidViewpoint Although PaidViewpoint is extremely professional, the main gripe from users is the lack of surveys to take. Since the company really drills down on finding the right demographics for their clients, you may find yourself receiving only a few earning opportunities. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if PaidViewpoint or Product Report Card is better for you.
PaidViewpoint | Product Report Card | |
---|---|---|
PaidViewpoint Without a doubt, PaidViewpoint's top selling point is the fact you'll never get disqualified from a survey. Ever! Surveys are quick and fun but unfortunately not too numerous. The account dashboard is simple and intuitive and you can set up your survey alert preferences in seconds. You will also receive multiple "personality" based surveys to help the company send you better surveys. The more of these "Traitscore" surveys you take, the more you'll start earning per regular survey. PaidViewpoint is an all-around outstanding program, but you certainly won't be getting rich quick. This is certainly a case of the slow dime vs. the fast nickel. If you're serious about surveys and in it for the long haul this program is an absolute must. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |