PermissionResearchJoin a respected research panel and provide valuable insights while earning rewards. |
---|
At-a-Glance Comparison
Get a look at the differences between PermissionResearch and Product Report Card with this overview of their features and benefits.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch
| Product Report Card
| |
PermissionResearch Yes | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, PermissionResearch or Product Report Card? See how their expert and user ratings compare.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch | Product Report Card | |
PermissionResearch | Product Report Card | |
PermissionResearch | Product Report Card | |
PermissionResearch | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare PermissionResearch rewards and Product Report Card rewards to see how their redemption options stack up.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch Yes | Product Report Card No | |
PermissionResearch Yes | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with PermissionResearch and Product Report Card and find your next side hustle.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch Yes | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card Yes | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card No | |
PermissionResearch No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with PermissionResearch and Product Report Card before you sign up.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
PermissionResearch This biggest negative with Permission Research is that your primary reward is sweepstakes and not direct rewards for your participation. While the company is certainly reputable and there are winners, a certain degree of luck is need to make this program worth your while. If you're looking for a more conventional company that pays out directly in cash and gift cards, you may want to look elsewhere. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if PermissionResearch or Product Report Card is better for you.
PermissionResearch | Product Report Card | |
---|---|---|
PermissionResearch The best part about Permission Research is that there's not much active participation required for you to have a chance to be rewarded. The only requirement is that you download their software and allow them to anonymously monitor your Internet usage. The software is completely safe, but if you have a lot of other programs running on your PC you may not want to endure the extra strain on your resources. Additionally, you may receive survey invites via pop-ups (which you can turn off), which can be a bit annoying. This program is worth a try, but certainly isn't for everyone. The upside is that you could get lucky and hit the big one with the sweepstakes offer. Plus, there is limited downside as the software is easily removed if you decide to no longer participate. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |