At-a-Glance Comparison
Get a look at the differences between PrizeRebel and Product Report Card with this overview of their features and benefits.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel
| Product Report Card
| |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
Click to Join | Click to Join |
Rating Comparison
Which is better, PrizeRebel or Product Report Card? See how their expert and user ratings compare.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel | Product Report Card | |
PrizeRebel | Product Report Card | |
PrizeRebel | Product Report Card | |
PrizeRebel | Product Report Card | |
Click to Join | Click to Join |
Rewards Comparison
Compare PrizeRebel rewards and Product Report Card rewards to see how their redemption options stack up.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card Yes | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
Click to Join | Click to Join |
Opportunities Comparison
Compare how you can earn money with PrizeRebel and Product Report Card and find your next side hustle.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel Yes | Product Report Card Yes | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel No | Product Report Card No | |
PrizeRebel Yes | Product Report Card No | |
PrizeRebel No | Product Report Card Yes | |
Click to Join | Click to Join |
Service & Snafus
Learn about customer service and potential issues with PrizeRebel and Product Report Card before you sign up.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel Customer service is absolutely second-to-none and well organized. You'll receive a specific ticket id for your email support request and a quick response, which is much more than many survey sites can claim. | Product Report Card Unlike some survey panels, Product Report Card makes support easily accessible. Should you encounter any problems, it's very easy to open a support ticket from your account dashboard. Expect a quick and courteous response to you inquiry. They even respond to inquiries on Trustpilot which is a consumer watchdog site. You can see their forum here. If that fails, you can reach them at (303) 345-4261. | |
PrizeRebel There is very little to dislike about PrizeRebel, but some users have echoed a common complaint about getting disqualified from surveys. This is an unfortunate reality about taking surveys online for rewards. If you find yourself getting disqualified too often, be sure to fill out your PrizeRebel profile completely so DQ's will happen less often. | Product Report Card While there's a lot to like about this program, one drawback is the low amount of survey invites. While you may be lucky enough to qualify for high-paying focus groups or product reviews, on a day-to-day basis you will not get a lot of earning opportunities. This is partially due the fact that they have very discerning clients that seek detailed information. You may also find some people claiming to have not been paid or paid very slowly. This is generally just people that are impatient or don't understand the process and should be ignored. | |
Click to Join | Click to Join |
Final Verdict
See our closing thoughts to help you decide if PrizeRebel or Product Report Card is better for you.
PrizeRebel | Product Report Card | |
---|---|---|
PrizeRebel While PrizeRebel has hundreds of ways to earn, survey takers will enjoy the fact that the program still manages to keep its focus on paid surveys. Their dashboard allows you to access all of your surveys in one place and they tend to be where you'll make the most money. You won't be redirected to various survey sites to earn your points. You'll take surveys, watch videos, and perform various other tasks all in one place, making PrizeRebel vastly superior to many of its competitors in terms of organization. PrizeRebel is likely the most comprehensive and professional aggregator of surveys and other offers on the web. You can even earn just by signing up for free samples. In terms of speed of payment, customer support, and range of opportunities, this company is difficult to beat. If you're looking for a straightforward way to earn online without a bunch of convoluted rules, PrizeRebel is a service than all survey takers should join immediately. Also, the more your participate, the bigger rewards you'll get as a loyalty bonus. Some users have even reported earning up to 3,000 points daily! In short, PrizeRebel could shortly become the keystone in your survey earning efforts. | Product Report Card Product Report Card works with some of the most well-known companies in the world today, including Google, Ikea, Gillette, and many more. Big companies are willing to pay top dollar for in-depth research; this fact alone make this survey panel stand out above the rest. While you may not receive a large amount of invites, the higher payouts and potential for high-paid focus groups easily balances out this minor drawback. Joining Product Report Card is a no-brainer. One great focus group or product review could make your month! | |
Click to Join | Click to Join |